<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Physics</title>
		<link>http://india.darkbb.com/physics-f7/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 08 Dec 2008 17:54:35 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Physics</title>
			<url>http://illiweb.com/fa/m/logo2.gif</url>
			<link>http://india.darkbb.com/physics-f7/-t1.htm</link>
		</image>
		<item>
			<title>Chandrayaan</title>
			<link>http://india.darkbb.com/physics-f7/chandrayaan-t74.htm</link>
			<dc:creator>sakura kinomoto</dc:creator>
			<description>&quot;8th November marked the D-day for India's prestigious Rs 386-crore moon mission, Chandrayaan-1, when the tricky lunar orbit insertion (LOI) took place&quot;. What this tricky lunar orbit insertion means? Its actually an area in which the gravitational forces of the earth and moon nearly cancel each other out. Consequently, even a small deviation could send the spacecraft into a crash course towards the moon or earth — or on a path leading into deep space. Any one would like to treat this  ...</description>
			<category>Physics</category>
			<pubDate>Mon, 08 Dec 2008 17:54:35 GMT</pubDate>
			<comments>http://india.darkbb.com/physics-f7/chandrayaan-t74.htm#714</comments>
			<guid>http://india.darkbb.com/physics-f7/chandrayaan-t74.htm</guid>
		</item>
		<item>
			<title>magnetism</title>
			<link>http://india.darkbb.com/physics-f7/magnetism-t62.htm</link>
			<dc:creator>sakura kinomoto</dc:creator>
			<description>Uniform electric and magnetic fields with strength E and B are directed along the y-axis. A particle with specific charge a/m leaves the origin in the direction of x-axis with an initial velocity v0. Find the y-coordinate of the particle when it comes to cross the y-axis for nth time.</description>
			<category>Physics</category>
			<pubDate>Fri, 21 Nov 2008 19:14:33 GMT</pubDate>
			<comments>http://india.darkbb.com/physics-f7/magnetism-t62.htm#625</comments>
			<guid>http://india.darkbb.com/physics-f7/magnetism-t62.htm</guid>
		</item>
		<item>
			<title>ipho</title>
			<link>http://india.darkbb.com/physics-f7/ipho-t54.htm</link>
			<dc:creator>rt_08</dc:creator>
			<description>why is it that the gravitational and the electromagnetic field cannot interact at quantum scales?</description>
			<category>Physics</category>
			<pubDate>Sat, 15 Nov 2008 15:27:05 GMT</pubDate>
			<comments>http://india.darkbb.com/physics-f7/ipho-t54.htm#559</comments>
			<guid>http://india.darkbb.com/physics-f7/ipho-t54.htm</guid>
		</item>
		<item>
			<title>LHC Querry.......</title>
			<link>http://india.darkbb.com/physics-f7/lhc-querry-t26.htm</link>
			<dc:creator>Ayush</dc:creator>
			<description>Do u think LHC Will be successful in getting a Black Hole after they complete wid thier final experiment......

if yes then for much tym wil it b dere

  

if no then obviously why??????

  </description>
			<category>Physics</category>
			<pubDate>Sun, 12 Oct 2008 15:26:05 GMT</pubDate>
			<comments>http://india.darkbb.com/physics-f7/lhc-querry-t26.htm#224</comments>
			<guid>http://india.darkbb.com/physics-f7/lhc-querry-t26.htm</guid>
		</item>
		<item>
			<title>black body...</title>
			<link>http://india.darkbb.com/physics-f7/black-body-t21.htm</link>
			<dc:creator>Ayush</dc:creator>
			<description>tell me r black bodies really black??????

if so then y do they appear to us

like it should not be visble to us

if it is absorbing the whole spectrum then we shud be able to see only its dimensions and nt the body

                  </description>
			<category>Physics</category>
			<pubDate>Sat, 11 Oct 2008 14:28:15 GMT</pubDate>
			<comments>http://india.darkbb.com/physics-f7/black-body-t21.htm#201</comments>
			<guid>http://india.darkbb.com/physics-f7/black-body-t21.htm</guid>
		</item>
		<item>
			<title>.........BATTERY........</title>
			<link>http://india.darkbb.com/physics-f7/battery-t5.htm</link>
			<dc:creator>Ayush</dc:creator>
			<description><![CDATA[<font color="red"><font face="Comic Sans Ms"><span style="font-size: 24px; line-height: normal">Suppose If You charge a battery of mobile and it is fully charged and now,switch it of and keep it in a safe for one year the mobile will automatically gets discharge why it is so the mobile is switch off though the there is no one to draw current... </span></font></font>]]></description>
			<category>Physics</category>
			<pubDate>Mon, 06 Oct 2008 13:42:39 GMT</pubDate>
			<comments>http://india.darkbb.com/physics-f7/battery-t5.htm#7</comments>
			<guid>http://india.darkbb.com/physics-f7/battery-t5.htm</guid>
		</item>
	</channel>
</rss>